Tucoyse Farm Holiday Cottages

About the Hire:

Reservations for next year:

If you would like to book next year's holiday with us, we are happy to hold a reservation for you until 1st March 2009 for a deposit of only £25-00.

By that date, please either confirm the booking and pay the balance of the deposit, or, should your plans have changed write and tell us, and we will cancel the booking and return your deposit.

Key
Past Dates Fully Booked
1 Cottage Vacant 2 Cottages Vacant

October 2008
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (0) 2 (0)
3 (1) 4 (1) 5 (1) 6 (1) 7 (1) 8 (1) 9 (1) £325 £230
10 (2) 11 (2) 12 (2) 13 (2) 14 (2) 15 (2) 16 (2) £325 £230
17 (2) 18 (2) 19 (2) 20 (2) 21 (2) 22 (2) 23 (2) £295 £230
24 (0) 25 (0) 26 (0) 27 (0) 28 (0) 29 (0) 30 (0) £295 N/A
31 (2) £295 £220

November 2008
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2) 4 (2) 5 (2) 6 (2)
7 (2) 8 (2) 9 (2) 10 (2) 11 (2) 12 (2) 13 (2) £295 £220
14 (2) 15 (2) 16 (2) 17 (2) 18 (2) 19 (2) 20 (2) £295 £220
21 (2) 22 (2) 23 (2) 24 (2) 25 (2) 26 (2) 27 (2) £295 £220
28 (2) 29 (2) 30 (2) £295 £220

December 2008
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2) 4 (2)
5 (2) 6 (2) 7 (2) 8 (2) 9 (2) 10 (2) 11 (2) £295 £220
12 (2) 13 (2) 14 (2) 15 (2) 16 (2) 17 (2) 18 (2) £295 N/A
19 (2) 20 (0) 21 (0) 22 (0) 23 (0) 24 (0) 25 (0) £465 N/A
26 (0) 27 (1) 28 (2) 29 (2) 30 (2) 31 (2) £465 N/A

January 2009
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2)
2 (2) 3 (2) 4 (2) 5 (2) 6 (2) 7 (2) 8 (2) £295 T.B.C.
9 (2) 10 (2) 11 (2) 12 (2) 13 (2) 14 (2) 15 (2) £325 £220
16 (2) 17 (2) 18 (2) 19 (2) 20 (2) 21 (2) 22 (2) £325 £220
23 (2) 24 (2) 25 (2) 26 (2) 27 (2) 28 (2) 29 (2) £325 £220
30 (2) 31 (2) £325 £220

February 2009
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2) 4 (2) 5 (2)
6 (2) 7 (2) 8 (2) 9 (2) 10 (2) 11 (2) 12 (2) £325 £220
13 (2) 14 (2) 15 (2) 16 (2) 17 (2) 18 (2) 19 (2) £325 £220
20 (2) 21 (2) 22 (2) 23 (2) 24 (2) 25 (2) 26 (2) £325 £220
27 (2) 28 (2) £325 £220

March 2009
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2) 4 (2) 5 (2)
6 (2) 7 (2) 8 (2) 9 (2) 10 (2) 11 (2) 12 (2) £325 £220
13 (2) 14 (2) 15 (2) 16 (2) 17 (2) 18 (2) 19 (2) £325 £220
20 (2) 21 (2) 22 (2) 23 (2) 24 (2) 25 (2) 26 (2) £335 £225
27 (2) 28 (2) 29 (2) 30 (2) 31 (2) £345 £235

April 2009
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2)
3 (2) 4 (2) 5 (2) 6 (2) 7 (2) 8 (2) 9 (2) £345 £235
10 (2) 11 (2) 12 (2) 13 (2) 14 (2) 15 (2) 16 (2) £365 N/A
17 (2) 18 (2) 19 (2) 20 (2) 21 (2) 22 (2) 23 (2) £345 £235
24 (1) 25 (1) 26 (1) 27 (1) 28 (1) 29 (1) 30 (1) £345 £235

May 2009
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2) 4 (2) 5 (2) 6 (2) 7 (2) £355 N/A
8 (2) 9 (2) 10 (2) 11 (2) 12 (2) 13 (2) 14 (2) £375 £255
15 (2) 16 (2) 17 (2) 18 (2) 19 (2) 20 (2) 21 (2) £395 £260
22 (2) 23 (2) 24 (2) 25 (2) 26 (2) 27 (2) 28 (2) £475 N/A
29 (2) 30 (2) 31 (2) £445 £275

June 2009
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2) 4 (2)
5 (2) 6 (2) 7 (2) 8 (2) 9 (2) 10 (2) 11 (2) £445 £275
12 (2) 13 (2) 14 (2) 15 (2) 16 (2) 17 (2) 18 (2) £445 £275
19 (2) 20 (2) 21 (2) 22 (2) 23 (2) 24 (2) 25 (2) £455 £275
26 (2) 27 (2) 28 (2) 29 (2) 30 (2) £495 N/A

July 2009
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2)
3 (2) 4 (2) 5 (2) 6 (2) 7 (2) 8 (2) 9 (2) £635 N/A
10 (2) 11 (2) 12 (2) 13 (2) 14 (2) 15 (2) 16 (2) £635 N/A
17 (2) 18 (2) 19 (2) 20 (2) 21 (2) 22 (2) 23 (2) £635 N/A
24 (1) 25 (1) 26 (1) 27 (1) 28 (1) 29 (1) 30 (1) £635 N/A
31 (1) £635 N/A

August 2009
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (1) 2 (1) 3 (1) 4 (1) 5 (1) 6 (1)
7 (1) 8 (1) 9 (1) 10 (1) 11 (1) 12 (1) 13 (1) £635 N/A
14 (1) 15 (1) 16 (1) 17 (1) 18 (1) 19 (1) 20 (1) £635 N/A
21 (2) 22 (2) 23 (2) 24 (2) 25 (2) 26 (2) 27 (2) £635 N/A
28 (2) 29 (2) 30 (2) 31 (2) £495 N/A

September 2009
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2)
4 (2) 5 (2) 6 (2) 7 (2) 8 (2) 9 (2) 10 (2) £495 N/A
11 (2) 12 (2) 13 (2) 14 (2) 15 (2) 16 (2) 17 (2) £405 £265
18 (2) 19 (2) 20 (2) 21 (2) 22 (2) 23 (2) 24 (2) £345 £235
25 (1) 26 (1) 27 (1) 28 (1) 29 (1) 30 (1) £345 £235

October 2009
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (1)
2 (1) 3 (1) 4 (1) 5 (1) 6 (1) 7 (1) 8 (1) £345 £235
9 (2) 10 (2) 11 (2) 12 (2) 13 (2) 14 (2) 15 (2) £345 £235
16 (2) 17 (2) 18 (2) 19 (2) 20 (2) 21 (2) 22 (2) £325 £235
23 (2) 24 (2) 25 (2) 26 (2) 27 (2) 28 (2) 29 (2) £325 £235
30 (2) 31 (2) £325 £235

November 2009
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2) 4 (2) 5 (2)
6 (2) 7 (2) 8 (2) 9 (2) 10 (2) 11 (2) 12 (2) £325 £235
13 (2) 14 (2) 15 (2) 16 (2) 17 (2) 18 (2) 19 (2) £325 £235
20 (2) 21 (2) 22 (2) 23 (2) 24 (2) 25 (2) 26 (2) £325 £235
27 (2) 28 (2) 29 (2) 30 (2) £325 £235

December 2009
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2)
4 (2) 5 (2) 6 (2) 7 (2) 8 (2) 9 (2) 10 (2) £325 £235
11 (2) 12 (2) 13 (2) 14 (2) 15 (2) 16 (2) 17 (2) £325 £235
18 (2) 19 (2) 20 (2) 21 (2) 22 (2) 23 (2) 24 (2) £490 N/A
25 (2) 26 (2) 27 (2) 28 (2) 29 (2) 30 (2) 31 (2) £490 N/A

January 2010
Fri Sat Sun Mon Tue Wed Thur Week Price Short Break Price
1 (2) 2 (2) 3 (2) 4 (2) 5 (2) 6 (2) 7 (2) £490 N/A
8 (2) 9 (2) 10 (2) 11 (2) 12 (2) 13 (2) 14 (2) £340 £235
15 (2) 16 (2) 17 (2) 18 (2) 19 (2) 20 (2) 21 (2) T.B.C. T.B.C.
22 (2) 23 (2) 24 (2) 25 (2) 26 (2) 27 (2) 28 (2) T.B.C. T.B.C.
29 (2) 30 (2) 31 (2) T.B.C. T.B.C.